Latinex Holdings
Corporate governance
Organizational structure
Latinex Holdings; Inc. is a holding company that holds 100% of the shares of Latinex Capital; Inc., which in turn holds 100% of the shares of the Latin American Stock Exchange and Central Latin American Stock Exchange, SA, these being the operating companies of the Group.
Board of Directors
The Board of Directors of the Exchange is composed of 11 Directors, where at least two (2) are independent Directors, who are chosen by the annual Shareholders Meeting of Latinex, Inc. The election of Directors is carried out in staggered periods, so that there is always continuity in management.
The dignitaries of the society (President, Vice President, Secretary and Treasurer) are chosen annually by the Board of Directors itself.
The Board of Directors is constituted as follows:
Name | Role | Period | Text |
---|---|---|---|
Arturo Gerbaud De La Guardia | Independent Director / President | 2023-2025 | Graduated in Law and Political Science from the Universidad Santa María la Antigua and has a Master of Laws (LL.M.) from the Duke University School of Law, Durham, North Carolina, United States. He has more than 30 years of experience in legal practice, mainly in the areas of banking and finance, capital markets and mergers and acquisitions. From 1990 to date he has worked at the firm Alemán, Cordero, Galindo & Lee, of which he has been a partner since 1992. He is a member of the Panama Bar Association and from 2003 to 2019 he was a member of the Board of Directors of the Superintendency of Banks of Panama. Panama. |
Roberto Brenes P. | Director/Vice President | 2023-2025 | He has a Master's degree in Business Administration with an emphasis in Finance and Operations Research from Columbia University and a Bachelor's degree in Administration and Economics from the Instituto Tecnológico de Monterrey. He has more than 45 years of experience, mainly in the banking and stock market area. He is currently Director of Canal Bank and President of Canal Securities. From 2003 to October 2015 he held the Executive Vice Presidency and General Management of the Panama Stock Exchange, SA and from 1999 to 2003 he was Commissioner of the National Securities Commission of Panama (today Superintendency of the Securities Market of Panama). He was General Manager of Canal Bank from 2016 to 2019. |
Mónica García de Paredes de Chapman | Director / Secretary | 2023-2025 | Graduated in Business Administration from The George Washington University Business School in 1989. She obtained a Master's Degree in Business Administration from INCAE, finishing in March 2005. She began her career in Banking in 1990 as a Marketing Executive at Banco General. In 1991 she was hired by Banco Continental de Panama as a Private Banking Officer, eventually occupying the Private Banking Management and then the Vice Presidency of the Private Banking and Investments Division. Ms. Chapman began working at Global Bank in November 2005 as Vice President of Private Banking and Investments, a position she held until June 30, 2019. Founder and president of the Psoriasis Foundation of Panama. He currently sits on the Boards of Directors of GB Group, Global Bank Corp., Progreso, SA, Aseguradora Global, Global Valores, SA, among others. She is a member and president of the Board of Directors of the Directors Association of Panama. She was president of the Chamber of Issuers of Panama from 2008 to 2010. |
Carlos Antonio Mendoza V. | Director/Treasurer | 2024-2026 | He completed his undergraduate education at Harvard University, where he earned a Master of Public Policy from the John F. Kennedy School of Government and a Bachelor of Arts in Economics from Harvard College. He has more than 30 years of experience in the financial sector and the stock market. He is currently a consultant for ASSA Compañía de Seguros for the development of new businesses, including mergers and acquisitions. For 16 years, as part of the Inversiones Bahía team, he actively participated as an investment banker in private equity investments and mergers and acquisitions in the banking, insurance, telecommunications, media, air transportation, retail, distribution and energy sectors. Previously, he worked at Banco Continental de Panamá and Wall Street Securities. In the latter he led the development, registration and listing of the first mutual fund that invested in shares of Panamanian companies, as well as two other funds. He began his professional career at Chase Manhattan Bank. |
Christine Ariane Müller S. | Director | 2024-2026 | He has a double bachelor's degree in Economics and Psychology from the University of Pennsylvania and a Master's degree in Business Administration from IESE Business School. He has more than 15 years working in the areas of estate planning, finance, risk management and corporate governance. She is Founder and General Manager of Atlas Solutions, a company that provides corporate, legal and financial services for people and institutions. Previously, Ms. Müller worked in the areas of wealth management at Merrill Lynch, UBS and in the treasury of Banco General, SA. She is a Director of Banco Delta, SA, where she participates in various Committees and chairs the Human Resources Committee. She is an active member of the Panama Directors Association and provides advice to family businesses. |
José Antonio Montero M. | Independent Director | 2024-2026 | He holds a Master's Degree in Business Administration from Cornell University and a Bachelor's Degree in Aeronautical Studies from Embry-Riddle Aeronautical University. He has more than 27 years of experience working in the financial area of the aviation sector. Mr. Montero is the Senior Vice President of Finance and CFO of Copa Holdings, SA since March 2013. He began his career with Copa Airlines in 1993 and has held various technical, supervisory and administrative positions within the Company, such as Operations Manager of Flight, Director of the Operations Control Center (SOCC, for its acronym in English: System Operations Control Center) and between 2004 and 2013, Director of Strategic Planning. |
Gary Chong-Hon Cabada | Director | 2024-2026 | He holds a Master of Business Administration (Corporate Finance and Strategy) from Georgetown University (The Robert Emmett McDonough School of Business) and a Bachelor of Science in Business Administration (Finance and International Business) from Villanova University. He has more than 19 years of experience working in the areas of investment banking, consulting, financial and securities markets. Since 2002 to date, he holds the position of Vice President of Investment Banking at Banco General, SA. Previously, Mr. Chong Hon worked at KPMG Consulting, Inc. (Miami, FL) as a Financial Services Consultant for the Real Estate sector. Estates and Hospitality. He is currently treasurer of the Pro-Enfermos Contra el Cancer Foundation (Fundacáncer) and the Dona Vida Foundation. |
Ana Graciela de Méndez | Director | 2023-2025 | She has more than thirty-two years of experience in the banking sector, in an entity listed on the New York Stock Exchange (NYSE), having participated in the management of the initial public offering and, since then, building the highest ethical and corporate governance standards for the organization. As Executive Vice President of Finance (CFO) since 2017, she remains one of the Senior Executives before regulators, responsible for compliance with the Code of Ethics and ensuring a robust internal control system over financial reporting under the standards of the US Securities and Exchange Commission. (SEC), Sarbanes-Oxley Act (SOX) and the Public Company Accounting Oversight Board (PCAOB). Financial expert with extensive interaction with stakeholders with global experience, such as regulators, fixed and variable income investors, correspondents, analysts and rating agencies, among others. Demonstrated communication skills with the Board of Directors and as a member of the Steering Committee |
Manuel Alemán Márquez | Director | 2023-2025 | He earned his Bachelor's degree in Economics from Purdue University in Indiana, USA and his MBA from Duke University in North Carolina, USA. He has 22 years of experience in the financial sector. From 2002 to 2005 he worked in the Treasury of Citibank, and then at Citivalores as a Stockbroker and Manager, focused on expanding Citivalores' client base in Panama and the region. For 15 years he has been VPA at BG Valores, where he has been responsible for managing relationships with institutional, regional, and family office clients, as well as their investment portfolios. He currently leads a team of Stockbrokers in the UHNW segment. He is a member of the Investment Committee of the General Investment Fund. From 2018 to 2023 he represented the Financial Sector in the Chamber of Commerce, Industries and Agriculture of Panama as a Director and Dignitary. He also participated as a member of the Executive Committee, Banking Committee, and Digital Economy Committee. |
Jorge Vallarino Ferrer | Director | 2023-2025 | He has a degree in Business Administration with an emphasis in Finance and Logistics from Florida International University, a Securities Broker License and a Senior Executive License granted by the Superintendency of the Securities Market of Panama. He has been a partner at the Morgan & Morgan firm since 2015 and has more than 26 years of experience in different branches of the securities market and the banking industry. He began his career with MMG Bank, looking at balance sheet operations and the trading desk. He currently serves as VP of Treasury & Finance at MMG Bank, where he also supervises the management of the MMG family of funds and the group's operational infrastructure. He has a Securities Broker and Principal Executive license issued by the Securities Market Superintendency. |
Maria del Carmen de Diego | Director | 2024-2026 | He has approximately more than twenty-five (25) years working in the areas of portfolio management and supervision of operational issues of financial products offered to clients. He studied at the Latin American University of Science and Technology (ULACIT), obtaining a Bachelor's Degree in Banking and Finance and a Master's Degree in Maritime Administration. He maintains a Stock Broker and Securities Analyst License granted by the Superintendence of the Stock Market and several certifications/courses related to KYC, FATCA, CRS. Since 2013, he has held the position of VP of Private Banking at Prival Bank. Previously, he held the position of Financial Advisor – Private Banking at HSBC Bank Panama, Branch Manager at Primer Banco del Istmo and Branch Manager at Primer Banco de Ahorros. |
Subsidiary executives
Name | Role | Text | |
---|---|---|---|
Olga Cantillo | Executive President and General Manager of Latinex | She has more than 31 years of professional experience in the financial industry with a specialty in banking and securities markets and has been responsible for investment and banking operations in local and regional financial institutions. She is President of the Ibero-American Federation of Stock Exchanges (FIAB). ), Director of the Association of Central Securities Depositories of the Americas (ACSDA), Secretary of the Capital Markets Association of the Americas (AMERCA), member of the Independent Advisory Committee of the UN Sustainable Stock Exchanges Initiative ( SSE), Independent Director of BI Bank Panama and Director of Fundación Calicanto. | |
Lerzy Batista | Senior Commercial Vice President of Latinex and General Manager of Latinclear | She has an MBA with an emphasis in Marketing from INCAE Business School. She has a degree in Finance from the Universidad Católica Santa María La Antigua (USMA) and completed executive programs at Indiana University - Purdue University in Indianapolis. She has more than 20 years of professional experience in Corporate Finance, Banking and Business. He currently works as General Manager of Latinclear. Previously, she was Financial Advisory Manager at Deloitte and Ernst & Young, leading projects in Central America and the Caribbean on mergers and acquisitions, business valuations and financing structuring; He was Corporate Finance Manager at Multibank and worked in the Financial Planning Department of CEMEX Panama and in Corporate Banking at Banco General. She is an active member of various associations, of the National Committee of INCAE Business School, of the Association of Directors of Panama and was the President of the Association of INCAE Graduates 2016-2018. | |
Anyelis Marrero | Vice President of Compliance | ||
Ernesto Rivera | Vice President of Technology | ||
Manuel Batista | Vice President of Finance & Strategic Innovation | ||
Maria Guadalupe Caballero | Vice President of Operations | ||
Rosario Fernandez | Assistant Vice President of Compliance | ||
Diana Garcia | Corporate Communications Manager | ||
Nayarith Oliva | Internal audit | ||
Julio Hernandez | Risk Officer |
Rules of Procedure
To download the document in PDF format, please click on the corresponding link.
Forms
To download the document, please click on the corresponding link.